Back
Nonstop Flights
Did you know...
Nearly 70% of travelers who fly out of CVG Airport get to to their destination nonstop?

CVG Airport Proudly Offers 55+ Nonstop Destinations
CVG is the region's leading airport, offering more departures to more nonstop destinations than any surrounding airport. CVG proudly offers 55+ nonstop destinations, including seasonal and year-round flights. Use the link below to get pricing and additional information directly from each carrier.
To filter by destination or airline, click on the blue toggle option.
Non-Stop Destinations
| Destination | Airport Code | Airline(s) | |
|---|---|---|---|
| Atlanta, GA | ATL | Delta | |
| Atlanta, GA | ATL | Frontier | |
| Austin, TX | AUS | Allegiant | |
| Austin, TX | AUS | Delta | |
| Austin, TX | AUS | Frontier | |
| Austin, TX | AUS | Southwest | |
| Baltimore, MD | BWI | Southwest | |
| Boston, MA | BOS | American | |
| Boston, MA | BOS | Delta | |
| Cancun, MX | CUN | American | |
| Cancun, MX | CUN | Delta | |
| Cancun, MX | CUN | Frontier | |
| Cancun, MX | CUN | Viva Aerobus | |
| Charleston, SC | CHS | Allegiant | |
| Charleston, SC | CHS | Breeze Airways | |
| Charlotte, NC | CLT | American | |
| Chicago, IL | MDW | Southwest | |
| Chicago, IL | ORD | American | |
| Chicago, IL | ORD | United | |
| Dallas, TX | DFW | American | |
| Denver, CO | DEN | Allegiant | |
| Denver, CO | DEN | Frontier | |
| Denver, CO | DEN | Southwest | |
| Denver, CO | DEN | United | |
| Destin, FL | VPS | Allegiant | |
| Detroit, MI | DTW | Delta | |
| Ft. Lauderdale, FL | FLL | Allegiant | |
| Ft. Lauderdale, FL | FLL | Delta | |
| Ft. Lauderdale, FL | FLL | Frontier | |
| Ft. Myers, FL | RSW | Delta | |
| Ft. Myers, FL | RSW | Frontier | |
| Gulf Shores, AL | GUF | Allegiant | |
| Hartford, CT | BDL* | Breeze Airways | |
| Houston, TX | IAH | Frontier | |
| Houston, TX | IAH | United | |
| Jacksonville, FL | JAX | Allegiant | |
| Key West, FL | EYW | Allegiant | |
| Las Vegas, NV | LAS | Allegiant | |
| Las Vegas, NV | LAS | Delta | |
| Las Vegas, NV | LAS | Frontier | |
| London, UK | LHR | British Airways | |
| Los Angeles, CA | LAX | Allegiant | |
| Los Angeles, CA | LAX | Delta | |
| Melbourne, FL | MLB | Allegiant | |
| Miami, FL | MIA | American | |
| Miami, FL | MIA | Frontier | |
| Minneapolis, MN | MSP | Delta | |
| Montego Bay, JM | MBJ* | Vacation Express | |
| Montreal, CN | YUL* | Air Canada | |
| Myrtle Beach, SC | MYR* | Allegiant | |
| Nashville, TN | BNA | Southwest | |
| New Orleans, LA | MSY* | Allegiant | |
| New York, NY | JFK | American | |
| New York, NY | JFK | Delta | |
| New York, NY | LGA | Frontier | |
| New York, NY | LGA | Delta | |
| Newark, NJ | EWR | Allegiant | |
| Newark, NJ | EWR | Delta | |
| Newark, NJ | EWR | United | |
| Norfolk, VA | ORF* | Allegiant | |
| Orlando, FL | MCO | Delta | |
| Orlando, FL | MCO | Frontier | |
| Orlando, FL | MCO | Southwest | |
| Orlando, FL | SFB | Allegiant | |
| Paris, FR | CDG | Delta | |
| Philadelphia, PA | PHL | American | |
| Phoenix-Mesa, AZ | AZA | Allegiant | |
| Phoenix, AZ | PHX | American | |
| Phoenix, AZ | PHX | Frontier | |
| Phoenix, AZ | PHX | Southwest | |
| Portland, OR | PDX | Allegiant | |
| Providence, RI | PVD | Breeze Airways | |
| Punta Cana, DO | PUJ* | Frontier | |
| Punta Cana, DO | PUJ* | Vacation Express | |
| Punta Gorda, FL | PGD | Allegiant | |
| Raleigh, NC | RDU | Delta | |
| Salt Lake City, UT | SLC | Delta | |
| San Diego, CA | SAN* | Breeze Airways | |
| San Francisco, CA | SFO* | Breeze Airways | |
| Sarasota, FL | SRQ | Allegiant | |
| Savannah, GA | SAV | Allegiant | |
| Seattle, WA | SEA | Alaska Airlines | |
| Seattle, WA | SEA | Delta | |
| Tampa-St.Pete, FL | PIE | Allegiant | |
| Tampa, FL | TPA | Delta | |
| Tampa, FL | TPA | Frontier | |
| Toronto, CN | YYZ | Air Canada | |
| Washington, DC | DCA | American | |
| Washington, DC | DCA | Delta | |
| Washington, DC | IAD | United | |
| West Palm Beach, FL | PBI* | Allegiant | |
| West Palm Beach, FL | PBI* | Frontier |
*Flights offered seasonally
Represents service provided over the last 12 months from CVG as of March 2025.